As of the end of March 2024
Corporate Name | Nippon Institutional Securities Co., Ltd. |
---|---|
Registration Number | Director of Kanto Local Finance Bureau (Financial instruments firms) No.3081 |
Type of financial instruments business | Type I financial instruments business |
Associations in which a Member | Japan Securities Dealers Association |
Office |
Midtown Tower, 9-7-1 Akasaka, Minato-ku, Tokyo, 107-6242, Japan Tel: +81-(0)3-6447-6080 |
Representative Director & President | Kenji Hanamura |
URL | www.ni-sec.com/en |
Established | September 8, 2017 |
Capital Paid-in | 100 million yen |
Staff | 21 Staff (Including concurrently with the parent company) |
Affiliate (Shareholder composition) |
Nikko Asset Management Co., Ltd. (Nikko Asset Management Co., Ltd. 100%) www.nikkoam.com |